Price ₹
1,75,000.00
₹1,75,000.00
| General Details: | |
| Model | Golgappa Making Machine |
| Capacity | 18,000 nos/hr |
| Production Capacity | 100-200 kg per hour |
| Phase | Single phase |
| Others: | |
| Automation Grade | Automatic, semi-automatic |
| Brand | Capital Industries |
| Capacity | 18,000 nos/hr |
| Design | Horizontal model |
| Features | Double Horizontal pressing roller |
| Grade | Food grade |
| I Deal In | New Only |
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | SPM18 |
| Phase Type | Single phase |
| Production Capacity | 100-200 kg per hour |
| Production Rate | 18,000 Nos/hr |
| Snacks Type | Panipuri, Golgappa,farsi puri,puri,alloo puri,Methi puri,samosa patti,momos |
| System Control | Crompton, Godrej |
| Type Of Namkeen | Panipuri, Golgappa,farsi puri,puri,alloo puri,Methi puri,samosa patti,momos |
| Usage/Application | Cutting Raw pani puri, Industrial, Commercial |
| Voltage | 230 v |
| Weight | 230kg |
| GST | 24ATFPJ3269E1ZV |
| Year of Establishment | 2012 |
| Nature of Business | Food Machinery Manufacturer |
| Number of Employees | 1-50 |
| Turnover | 10000000 |
| Legal Status | Sole Proprietorship |
if you are interested, please fill the below details: